<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.3" -->
<rss version="2.0">
	<channel>
		<title>RAE Wetlands Carbon Blog</title>
		<description>Advancing wetlands carbon as a new source of funding for tidal wetlands restoration and protection projects and as a coastal management tool.</description>
		<link>http://www.estuaries.org</link>
		<lastBuildDate>Thu, 17 May 2012 03:53:51 +0100</lastBuildDate>
        <generator>FeedCreator 1.7.3</generator>
		<item>
			<title>VCS Wetland Requirements posted for public comment</title>
			<link>http://www.estuaries.org/316-vcs-wetland-requirements-posted-for-public-comment.html</link>
			<description>&lt;p&gt;The Verified Carbon Standard has posted the Wetlands Restoration and Conservation Requirements for a 60-day public comment period. This is a significant step forward to linking carbon finance with coastal wetlands restoration and conservation activities, as the draft requirements set out rules for crediting a range of wetland activities, adding the eligible activities in the Agriculture, Forestry and Other Land-Use sector. The public comment period lasts until June 23, 2012, and the requiremeRead More...</description>
			<author>Steve Emmett-Mattox</author>
			<pubDate>Fri, 27 Apr 2012 14:52:55 +0100</pubDate>
		</item>
		<item>
			<title>Restoration - Adaptation - Mitigation</title>
			<link>http://www.estuaries.org/315-restoration-adaptation-mitigation.html</link>
			<description>&lt;p&gt;Restore America’s Estuaries (RAE) released a report today that for the first time links ecologically important coastal habitat restoration with adaptation and mitigation strategies as a way to reduce the impacts of ongoing global climate change. “Restore-Adapt-Mitigate: Responding to Climate Change through Coastal Habitat Restoration,” demonstrates that coastal wetland restoration—everything from restoring salt marshes, to protecting mangroves, and creating new coastal wetland habitats—can beRead More...</description>
			<author>Steve Emmett-Mattox</author>
			<pubDate>Thu, 19 Apr 2012 14:24:04 +0100</pubDate>
		</item>
		<item>
			<title>Using Wetlands Carbon to Improve Coastal Management</title>
			<link>http://www.estuaries.org/296-using-wetlands-carbon-to-improve-coastal-management.html</link>
			<description>&lt;p&gt;Since January, I am one of the lucky few people who has twice heard Dr. Boone Kauffman of Oregon State University present his analysis of the carbon impact of shrimp farming on converted mangroves in southeast Asia.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;His most recent talk at AAAS last week in Vancouver has been getting a lot of play this week, helping bring attention to an abhorrent practice in SE Asia and the associated climate change impacts - or the &quot;Land Use Carbon Footprint&quot; as he calls it.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;Here's the rundoRead More...</description>
			<author>Steve Emmett-Mattox</author>
			<pubDate>Wed, 22 Feb 2012 15:04:28 +0100</pubDate>
		</item>
		<item>
			<title>Blue Carbon at European Parliament</title>
			<link>http://www.estuaries.org/286-blue-carbon-at-european-parliament.html</link>
			<description>&lt;p&gt;Today in Brussels, Belgium, Member of the European Parliament (MEP) Struan Stevenson chaired a symposium on &quot;Blue Carbon – Managing coastal ecosystems for climate change mitigation.” MEP Stevenson is the Chair of the European Parliament (EP) Intergroup “Climate Change, Biodiversity and Sustainable Development.” The meeting was attended by 75 people, including MEPs, NGOs, the Directorate General for Environment and the Directorate General for Climate Action.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;Pia Bucella, Director in DGRead More...</description>
			<author>Steve Emmett-Mattox</author>
			<pubDate>Thu, 12 Jan 2012 17:44:49 +0100</pubDate>
		</item>
		<item>
			<title>iPhone App for Blue Carbon</title>
			<link>http://www.estuaries.org/273-iphone-app-for-blue-carbon.html</link>
			<description>&lt;p&gt;How cool is this? Thanks to the United Nations Environment Programme (UNEP), you can now calculate your carbon footprint, then see how much mangroves, salt marsh, or sea grasses it would take to offset your emissions on your iPhone. UNEP launched the application at the Eye on Earth summit in Abu Dhabi on December 13. It includes information about Blue Carbon, REDD Carbon, and how consumers can reduce their impacts on important ecosystems. Here's a description of the app.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;This will cerRead More...</description>
			<author>Steve Emmett-Mattox</author>
			<pubDate>Thu, 15 Dec 2011 16:51:28 +0100</pubDate>
		</item>
		<item>
			<title>Radio Coverage and a Web Resource</title>
			<link>http://www.estuaries.org/271-radio-coverage-and-a-web-resource.html</link>
			<description>&lt;p&gt;I wanted to share two recent radio stories relating to coastal blue carbon and a web resource.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;On December 6 and 7, NPR aired a two-part story about California's climate law and &quot;carbon farming&quot; in the Sacramento - San Joaquin River Delta. Click here for the story.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;On November 29, the Diane Rehm interviewed Kennedy Warne, a New Zealand marine biologist, about the loss of mangroves to shrimp farming. Coastal blue carbon is being proposed as an option to protect remaining mangroRead More...</description>
			<author>Steve Emmett-Mattox</author>
			<pubDate>Wed, 07 Dec 2011 23:02:58 +0100</pubDate>
		</item>
		<item>
			<title>Peer Reviewers Needed - VCS Wetland Requirements</title>
			<link>http://www.estuaries.org/269-peer-reviewers-needed-vcs-wetland-requirements.html</link>
			<description>&lt;p&gt;The Verified Carbon Standard Association is now seeking peer reviewers for the draft Wetlands Requirements. RAE has been leading the VCS Wetlands Technical Working Group, which includes: Steve Crooks with ESAPWA, Igino Emmer of Silvestrum, Pat Megonigal at Smithsonian Environmental Research Center, Boone Kauffman with Oregon State University, Carolyn Ching with VCSA and myself.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;Here's the full text of the announcement:&lt;/p&gt;&lt;br/&gt;&lt;p style=&quot;line-height: 150%;&quot;&gt;The VCS Association is seeking Read More...</description>
			<author>Steve Emmett-Mattox</author>
			<pubDate>Tue, 06 Dec 2011 16:21:35 +0100</pubDate>
		</item>
		<item>
			<title>Integrating Blue Carbon into National and International Policies</title>
			<link>http://www.estuaries.org/268-integrating-blue-carbon-into-national-and-international-policies.html</link>
			<description>The International Blue Carbon Policy Working Group released its &lt;img style=&quot;border: 0px; vertical-align: middle;&quot; class=&quot;wf_file_icon&quot; alt=&quot;pdf&quot; src=&quot;media/jce/icons/pdf.png&quot; /&gt;Blue Carbon Policy Framework today, which details a coordinated program of policy objectives and activities needed for the integration of blue carbon into existing initiatives.&lt;br/&gt;&lt;p&gt;Here is a summary from the report of the blue carbon policy objectives:&lt;/p&gt;&lt;br/&gt;&lt;br/&gt;Integrate Blue Carbon activities fully into the international pRead More...</description>
			<author>Steve Emmett-Mattox</author>
			<pubDate>Tue, 06 Dec 2011 00:44:34 +0100</pubDate>
		</item>
		<item>
			<title>Durban Workshop - Managing Coastal Ecosystems for Climate Mitigation</title>
			<link>http://www.estuaries.org/266-durban-workshop-managing-coastal-ecosystems-for-climate-mitigation.html</link>
			<description>&lt;p&gt;For those of you in Durban next week, I recommend a workshop being offered by IUCN and Duke University's Nicholas Institute for Environmental Policy Solutions, &quot;Managing Coastal Ecosystems for Climate Mitigation.&quot; The workshop is December 7th and is part of the Rio Conventions Pavillion.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;From the flyer:&lt;/p&gt;&lt;br/&gt;&lt;p&gt;Coastal habitats worldwide are under increasing threat of destruction through human activities. This loss of habitat carries with it the loss of critical functions that coastalRead More...</description>
			<author>Steve Emmett-Mattox</author>
			<pubDate>Fri, 02 Dec 2011 01:05:14 +0100</pubDate>
		</item>
		<item>
			<title>San Francisco Bay Wetlands in Trouble</title>
			<link>http://www.estuaries.org/265-san-francisco-bay-wetlands-in-trouble.html</link>
			<description>&lt;p&gt;A study released in November by PRBO Conservation Science concludes that in a worst-case scenario, 93% of San Franscisco Bay's tidal marsh will be inundated by sea level rise in 50-100 years, but that restoration can help mitigate these scenarios.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;From a wetlands carbon perspective, this loss would be devastating - SF Bay's tidal marshes are excellent at sequestering carbon, and their soils contain hundreds of years of stored carbon, carbon that would be released if the wetlands are iRead More...</description>
			<author>Steve Emmett-Mattox</author>
			<pubDate>Fri, 02 Dec 2011 00:48:12 +0100</pubDate>
		</item>
		<item>
			<title>New Report - Financing Options for Blue Carbon</title>
			<link>http://www.estuaries.org/264-new-report-financing-options-for-blue-carbon.html</link>
			<description>&lt;p&gt;Duke University's Nicholas Institute has released a new report, &quot;Financing Options for Blue Carbon: Opportunities and Lessons from the REDD+ Experience.&quot;&lt;/p&gt;&lt;br/&gt;&lt;p&gt;From the executive summary:&lt;/p&gt;&lt;br/&gt;&lt;p&gt;&quot;Human activities such as agriculture and aquaculture can degrade and destroy coastal habitats. When development pressures transform mangroves, seagrass, and coastal wetlands, carbon stored in their biomass and soil is released to the atmosphere as carbon dioxide (CO2). One way to counter these preRead More...</description>
			<author>Steve Emmett-Mattox</author>
			<pubDate>Fri, 02 Dec 2011 00:25:43 +0100</pubDate>
		</item>
		<item>
			<title>Human Impacts in Estuaries Damage Carbon Sink Potential</title>
			<link>http://www.estuaries.org/263-human-impacts-in-estuaries-damage-carbon-sink-potential.html</link>
			<description>&lt;p&gt;A new research article in Global Change Biology, &quot;Paleoreconstruction of estuarine sediments reveal human-induced weakening of coastal carbon sinks,&quot; reports that human impacts have reduced the carbon sink potential of coastal ecosystems.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;&quot;We have effectively gone back in time and monitored carbon capture and storage by coastal ecosystems, finding a 100-fold weakening in the ability of coastal ecosystems to sequester carbon since the time of European settlement. This severely hamperedRead More...</description>
			<author>Steve Emmett-Mattox</author>
			<pubDate>Fri, 02 Dec 2011 00:10:48 +0100</pubDate>
		</item>
		<item>
			<title>Gratitude and Growing Interest</title>
			<link>http://www.estuaries.org/262-gratitude-and-growing-interest.html</link>
			<description>&lt;p&gt;This post started off as a means to thank three organizations who have recently provided support to the Restore America’s Estuaries wetland carbon initiative: the State of Maryland Department of Natural Resources Power Plant Research Program, GenOn Energy, and America’s WETLAND Foundation. Thank you, and thanks to all of our partners who are helping advance coastal blue carbon.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;It’s also a great opportunity to provide a snapshot of some of the wetlands carbon and blue carbon activitieRead More...</description>
			<author>Steve Emmett-Mattox</author>
			<pubDate>Tue, 22 Nov 2011 16:35:13 +0100</pubDate>
		</item>
		<item>
			<title>Storms, Tsunamis, Coastal Wetlands, and Carbon</title>
			<link>http://www.estuaries.org/261-storms-tsunamis-coastal-wetlands-and-carbon.html</link>
			<description>&lt;p&gt;I was struck last week by two reports linking coastal habitat with storm and tsunami protection.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;A report in the Proceedings of the National Academy of Science, “Influence of coastal vegetation on the 2004 tsunami wave impact in west Aceh” demonstrates that coastal vegetation in front of settlements would have reduced the death toll of the 2004 Boxing Day tsunami by 5% in the west coast of Aceh, Indonesia. Following the tsunami, public debate was critical of the earlier clearing of prRead More...</description>
			<author>Steve Emmett-Mattox</author>
			<pubDate>Thu, 17 Nov 2011 05:00:00 +0100</pubDate>
		</item>
		<item>
			<title>Another Benefit of Coastal Blue Carbon - JOBS</title>
			<link>http://www.estuaries.org/260-another-benefit-of-coastal-blue-carbon-jobs.html</link>
			<description>&lt;p&gt;Last month, Restore America’s Estuaries released &lt;i&gt;Jobs &amp; Dollars: BIG RETURNS from coastal habitat restoration&lt;/i&gt;.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;Those of us engaged in coastal conservation are already aware of the tremendous ecological, economic, and ecosystem service benefits that healthy coasts and estuaries provide. And coastal managers and others following the wetlands carbon initiatives are aware of the interconnections between climate change, climate change impacts, and coastal wetlands restoration and prRead More...</description>
			<author>Steve Emmett-Mattox</author>
			<pubDate>Wed, 16 Nov 2011 05:00:00 +0100</pubDate>
		</item>
		<item>
			<title>Wetland Carbon Presentation in San Francisco</title>
			<link>http://www.estuaries.org/259-wetland-carbon-presentation-in-san-francisco.html</link>
			<description>&lt;p&gt;Steve Crooks, Director of Climate Change Services for ESA PWA, and Steve Emmett-Mattox, Sr. Director of Strategic Planning and Programs for Restore America’s Estuaries, will be presenting at the Air and Waste Management Association’s Conference “Greenhouse Gas Strategies in a Changing Climate.” Their presentation will occur on Thursday, November 17 at 10:30 am at the Hyatt at Fisherman’s Wharf in San Francisco, CA, and is titled “Bringing Wetlands Projects to the Carbon Market: Establishing VRead More...</description>
			<author>Steve Emmett-Mattox</author>
			<pubDate>Wed, 16 Nov 2011 01:32:27 +0100</pubDate>
		</item>
		<item>
			<title>UN Agencies call for Blue Carbon Market</title>
			<link>http://www.estuaries.org/257-un-agencies-call-for-blue-carbon-market.html</link>
			<description>&lt;p&gt;In the same week, the U.S. Department of Energy released alarming figures showing that global greenhouse gas emissions increased 6% (564 million tons) from 2009 to 2010, four agencies of the United Nations called for a Blue Carbon Market as a means to protect and restore coastal habitat while creating direct economic gain. I learned about the emissions numbers here.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;The timing may be coincidental, but the connection between increasing greenhouse gas emissions and the need to protect aRead More...</description>
			<author>Steve Emmett-Mattox</author>
			<pubDate>Thu, 03 Nov 2011 21:01:06 +0100</pubDate>
		</item>
		<item>
			<title>Wetlands Carbon - a Means to Slow Wetlands Loss</title>
			<link>http://www.estuaries.org/251-wetlands-carbon-a-means-to-slow-wetlands-loss.html</link>
			<description>&lt;p&gt;A tag line in an email from a collague and friend caught my eye this week - &quot;In the Eastern United States we're losing 59,000 acres of coastal wetlands each year - that's equal to 122 football fields a day.&quot;&lt;/p&gt;&lt;br/&gt;&lt;p&gt;When we lose those wetlands, we also lose both the carbon that has built up in the soil over centuries, and the carbon sequestration capacity of the wetland - it's a double whammy. And in fact it's worse than that, since coastal wetlands provide irreplaceable ecological, economic,Read More...</description>
			<author>Steve Emmett-Mattox</author>
			<pubDate>Tue, 25 Oct 2011 13:48:17 +0100</pubDate>
		</item>
		<item>
			<title>Grant Awarded for Carbon Management in Coastal Wetlands</title>
			<link>http://www.estuaries.org/242-grant-awarded-for-carbon-management-in-coastal-wetlands.html</link>
			<description>&lt;p&gt;The Waquoit Bay National Estuarine Research Reserve (WBNERR) has been awarded a $1.3 million grant by the National Estuarine Research Reserve System (NERRS) Science Collaborative to examine the role that salt marshes play in climate change and the effect that nitrogen pollution has on that role. The three-year project will quantify how much carbon in the form of greenhouse gases (GHG) is stored and emitted from coastal wetlands, and how increases in nitrogen and changes in climate and sea levRead More...</description>
			<author>Steve Emmett-Mattox</author>
			<pubDate>Thu, 20 Oct 2011 13:14:26 +0100</pubDate>
		</item>
		<item>
			<title>Coastal Wetland Loss 2.4% in Five Years</title>
			<link>http://www.estuaries.org/239-coastal-wetland-loss-24-in-five-years.html</link>
			<description>&lt;p style=&quot;margin: 0in 0in 0.0001pt;&quot;&gt;&quot;Status and Trends of Wetlands in the Conterminous United States, 2004-2009,&quot; released October 6, 2011 by the United States Fish &amp; Wildlife Service (USFWS), reports the loss of 110,000 acres of coastal wetlands between 2004 and 2009.  These wetlands store and sequester significant amounts of carbon, one of many critical ecosystem services they perform.&lt;/p&gt;&lt;br/&gt;&lt;p style=&quot;margin: 0in 0in 0.0001pt;&quot;&gt; &lt;/p&gt;&lt;br/&gt;&lt;p style=&quot;margin: 0in 0in 0.0001pt;&quot;&gt;The report represents Read More...</description>
			<author>Steve Emmett-Mattox</author>
			<pubDate>Mon, 17 Oct 2011 15:47:44 +0100</pubDate>
		</item>
	</channel>
</rss>

